International students
at every NYC college.
All 87 colleges in the five boroughs that enrol at least one international student, with how many are undergraduates and how many are postgraduates.
What the list shows
Two schools hold
nearly half of them.
New York University has 19,202 and Columbia has 13,812. Between them that is 46% of every international student in the city.
Below that the list gets strange fast. St. Francis College in Brooklyn is fourth with 3,011 — three years ago it had 361 — and almost all of them are postgraduates on online and hybrid master's programmes, so the number of people actually on that campus is smaller than it looks. Monroe University grew the same way.
The CUNY community colleges are the other surprise: LaGuardia, BMCC and Queensborough together enrol thousands of international students, all undergraduates, paying a fraction of private tuition.
Fifty-seven percent of the city's international students are postgraduates. Among undergraduates only 8% are international; among graduate students it is 29%.
The list
Find your campus.
| # | Campus | Total | Undergrad | Graduate | Share | |
|---|---|---|---|---|---|---|
| 1 | New York UniversityManhattan · Private nonprofit · | 19,202 | 7,611 | 11,591 | 33.8% | |
| 2 | Columbia University in the City of New YorkManhattan · Private nonprofit · | 13,812 | 1,879 | 11,933 | 39.3% | |
| 3 | The New SchoolManhattan · Private nonprofit · | 3,457 | 2,253 | 1,204 | 38.1% | |
| 4 | St. Francis CollegeBrooklyn · Private nonprofit · | 3,011 | 215 | 2,796 | 65.9% | |
| 5 | Pace UniversityManhattan · Private nonprofit · | 2,771 | 691 | 2,080 | 20.3% | |
| 6 | Monroe UniversityBronx · Private for-profit · | 2,032 | 643 | 1,389 | 25.0% | |
| 7 | School of Visual ArtsManhattan · Private for-profit · | 1,925 | 1,591 | 334 | 50.5% | |
| 8 | Fordham UniversityBronx · Private nonprofit · | 1,812 | 817 | 995 | 11.2% | |
| 9 | CUNY Bernard M Baruch CollegeManhattan · Public · | 1,736 | 1,031 | 705 | 8.6% | |
| 10 | Pratt Institute-MainBrooklyn · Private nonprofit · | 1,734 | 1,067 | 667 | 32.4% | |
| 11 | CUNY LaGuardia Community CollegeQueens · Public · 2-year | 1,672 | 1,672 | 0 | 11.5% | |
| 12 | Teachers College at Columbia UniversityManhattan · Private nonprofit · | 1,507 | 0 | 1,507 | 34.2% | |
| 13 | CUNY Borough of Manhattan Community CollegeManhattan · Public · 2-year | 1,432 | 1,432 | 0 | 7.1% | |
| 14 | CUNY Graduate School and University CenterManhattan · Public · | 1,062 | 62 | 1,000 | 11.1% | |
| 15 | Fashion Institute of TechnologyManhattan · Public · | 1,038 | 956 | 82 | 12.6% | |
| 16 | Yeshiva UniversityManhattan · Private nonprofit · | 1,037 | 196 | 841 | 14.9% | |
| 17 | CUNY Queens CollegeQueens · Public · | 968 | 834 | 134 | 6.1% | |
| 18 | CUNY Hunter CollegeManhattan · Public · | 961 | 752 | 209 | 4.3% | |
| 19 | CUNY City CollegeManhattan · Public · | 866 | 569 | 297 | 5.6% | |
| 20 | St. John's University-New YorkQueens · Private nonprofit · | 650 | 335 | 315 | 3.4% | |
| 21 | CUNY Queensborough Community CollegeQueens · Public · 2-year | 642 | 642 | 0 | 6.2% | |
| 22 | CUNY New York City College of TechnologyBrooklyn · Public · | 617 | 617 | 0 | 4.3% | |
| 23 | Barnard CollegeManhattan · Private nonprofit · | 513 | 513 | 0 | 14.7% | |
| 24 | Manhattan School of MusicManhattan · Private nonprofit · | 509 | 186 | 323 | 47.0% | |
| 25 | CUNY John Jay College of Criminal JusticeManhattan · Public · | 488 | 411 | 77 | 3.5% | |
| 26 | CUNY Brooklyn CollegeBrooklyn · Public · | 477 | 330 | 147 | 3.3% | |
| 27 | CUNY Kingsborough Community CollegeBrooklyn · Public · 2-year | 410 | 410 | 0 | 2.3% | |
| 28 | CUNY Lehman CollegeBronx · Public · | 390 | 351 | 39 | 2.9% | |
| 29 | Weill Medical College of Cornell UniversityManhattan · Private nonprofit · | 385 | 0 | 385 | 26.1% | |
| 30 | The Juilliard SchoolManhattan · Private nonprofit · | 354 | 179 | 175 | 33.0% | |
| 31 | Touro UniversityManhattan · Private nonprofit · | 350 | 128 | 222 | 2.9% | |
| 32 | Icahn School of Medicine at Mount SinaiManhattan · Private nonprofit · | 232 | 0 | 232 | 18.4% | |
| 33 | College of Staten Island CUNYStaten Island · Public · | 227 | 203 | 24 | 2.1% | |
| 34 | CUNY York CollegeQueens · Public · | 224 | 202 | 22 | 3.6% | |
| 35 | CUNY Bronx Community CollegeBronx · Public · 2-year | 207 | 207 | 0 | 3.0% | |
| 36 | LIM CollegeManhattan · Private for-profit · | 184 | 97 | 87 | 12.5% | |
| 37 | American Musical and Dramatic AcademyManhattan · Private nonprofit · | 173 | 172 | 1 | 11.9% | |
| 38 | CUNY Hostos Community CollegeBronx · Public · 2-year | 172 | 172 | 0 | 3.1% | |
| 39 | Berkeley College-New YorkManhattan · Private for-profit · | 169 | 151 | 18 | 7.8% | |
| 40 | Wagner CollegeStaten Island · Private nonprofit · | 150 | 137 | 13 | 7.5% | |
| 41 | Manhattan UniversityBronx · Private nonprofit · | 136 | 99 | 37 | 4.2% | |
| 42 | Central Yeshiva Tomchei Tmimim LubavitzBrooklyn · Private nonprofit · | 127 | 110 | 17 | 12.9% | |
| 43 | The Cooper Union for the Advancement of Science and ArtManhattan · Private nonprofit · | 123 | 103 | 20 | 13.2% | |
| 44 | St. Joseph's University-New YorkBrooklyn · Private nonprofit · | 115 | 113 | 2 | 2.9% | |
| 45 | The Rockefeller UniversityManhattan · Private nonprofit · | 111 | 0 | 111 | 39.5% | |
| 46 | University of Mount Saint VincentBronx · Private nonprofit · | 97 | 86 | 11 | 2.6% | |
| 47 | New York School of Interior DesignManhattan · Private nonprofit · | 83 | 43 | 40 | 14.5% | |
| 48 | CUNY Medgar Evers CollegeBrooklyn · Public · | 81 | 81 | 0 | 2.2% | |
| 49 | Pacific College of Health and ScienceManhattan · Private for-profit · | 69 | 23 | 46 | 9.4% | |
| 50 | Brooklyn Law SchoolBrooklyn · Private nonprofit · | 65 | 0 | 65 | 5.8% | |
| 51 | United Talmudical SeminaryBrooklyn · Private nonprofit · | 56 | 56 | 0 | 2.5% | |
| 52 | American Academy of Dramatic Arts-New YorkManhattan · Private nonprofit · 2-year | 52 | 52 | 0 | 27.8% | |
| 53 | Marymount Manhattan CollegeManhattan · Private nonprofit · | 45 | 45 | 0 | 2.8% | |
| 54 | Albert Einstein College of MedicineBronx · Private nonprofit · | 44 | 0 | 44 | 3.1% | |
| 55 | New York Academy of ArtManhattan · Private nonprofit · | 40 | 0 | 40 | 37.7% | |
| 56 | Associated Beth Rivkah SchoolsBrooklyn · Private nonprofit · | 39 | 39 | 0 | 15.4% | |
| 57 | SUNY College of OptometryManhattan · Public · | 38 | 0 | 38 | 9.5% | |
| 58 | Talmudical Seminary Oholei TorahBrooklyn · Private nonprofit · | 38 | 38 | 0 | 9.5% | |
| 59 | SUNY Maritime CollegeBronx · Public · | 37 | 26 | 11 | 2.6% | |
| 60 | SUNY Downstate Health Sciences UniversityBrooklyn · Public · | 35 | 2 | 33 | 1.6% | |
| 61 | New York Law SchoolManhattan · Private nonprofit · | 34 | 0 | 34 | 3.2% | |
| 62 | CUNY Stella and Charles Guttman Community CollegeManhattan · Public · 2-year | 32 | 32 | 0 | 3.1% | |
| 63 | New York Conservatory for Dramatic ArtsManhattan · Private for-profit · 2-year | 29 | 29 | 0 | 11.6% | |
| 64 | Vaughn College of Aeronautics and TechnologyQueens · Private nonprofit · | 26 | 22 | 4 | 1.9% | |
| 65 | Union Theological Seminary in the City of New YorkManhattan · Private nonprofit · | 24 | 0 | 24 | 10.3% | |
| 66 | Metropolitan College of New YorkManhattan · Private nonprofit · | 23 | 7 | 16 | 3.4% | |
| 67 | DeVry College of New YorkManhattan · Private for-profit · | 19 | 5 | 14 | 17.8% | |
| 68 | Yeshiva Derech ChaimBrooklyn · Private nonprofit · | 16 | 12 | 4 | 10.9% | |
| 69 | Bank Street College of EducationManhattan · Private nonprofit · | 14 | 0 | 14 | 1.9% | |
| 70 | CUNY School of LawQueens · Public · | 13 | 0 | 13 | 1.9% | |
| 71 | Torah Temimah Talmudical SeminaryStaten Island · Private nonprofit · | 12 | 12 | 0 | 14.6% | |
| 72 | Jewish Theological Seminary of AmericaManhattan · Private nonprofit · | 10 | 3 | 7 | 3.2% | |
| 73 | New York College of Podiatric MedicineManhattan · Private nonprofit · | 10 | 0 | 10 | 2.9% | |
| 74 | Beis Medrash Heichal DovidQueens · Private nonprofit · | 9 | 9 | 0 | 4.4% | |
| 75 | HJ International Graduate School for Peace and Public LeadershipManhattan · Private nonprofit · | 7 | 0 | 7 | 4.5% | |
| 76 | Mirrer Yeshiva Cent InstituteBrooklyn · Private nonprofit · | 6 | 5 | 1 | 4.3% | |
| 77 | Central Yeshiva Beth JosephBrooklyn · Private nonprofit · | 6 | 6 | 0 | 40.0% | |
| 78 | Mesivta of Eastern Parkway-Yeshiva Zichron MeilechBrooklyn · Private nonprofit · | 4 | 4 | 0 | 10.3% | |
| 79 | Yeshivas NovominskBrooklyn · Private nonprofit · | 3 | 3 | 0 | 1.9% | |
| 80 | Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn · Private nonprofit · | 2 | 0 | 2 | 0.8% | |
| 81 | Yeshiva Ohr YisraelBrooklyn · Private nonprofit · | 2 | 2 | 0 | 8.7% | |
| 82 | Machzikei Hadath Rabbinical CollegeBrooklyn · Private nonprofit · | 1 | 1 | 0 | 0.8% | |
| 83 | Hebrew Union College-Jewish Institute of ReligionManhattan · Private nonprofit · | 1 | 0 | 1 | 0.4% | |
| 84 | Yeshiva of the Telshe AlumniBronx · Private nonprofit · | 1 | 1 | 0 | 1.4% | |
| 85 | New York Automotive and Diesel InstituteQueens · Private for-profit · 2-year | 1 | 1 | 0 | 0.2% | |
| 86 | Yeshiva Zichron AryehQueens · Private nonprofit · | 1 | 1 | 0 | 2.4% | |
| 87 | Yeshivat Hechal ShemuelBrooklyn · Private nonprofit · | 1 | 1 | 0 | 1.5% |
IPEDS Fall 2024. “Share” is international students as a percentage of that campus's total enrolment. Cornell Tech is reported under Cornell's Ithaca campus and so is absent; Teachers College and Barnard are counted separately from Columbia.
Also on this site
Where the jobs are.
We also publish every employer that sponsored an H-1B visa in New York City since 2019 — 21,813 of them, with salaries, and which ones can hire you without the lottery.
Open the sponsor list