Who sponsors H-1B
visas in New York.
Every employer that filed a certified H-1B application for a New York City worksite since 2019 — with what they paid, and which ones can hire you without the lottery.
Start here
Some employers don't
need the lottery.
Most H-1B jobs go through a lottery each March. You register, you wait, and roughly three in four people lose.
But universities, non-profits affiliated with them, and non-profit research organisations are exempt. They can file at any time of year, with no lottery at all. In New York City that includes the places international students already study and work — Columbia, NYU Grossman, Mount Sinai, Memorial Sloan Kettering, Weill Cornell, Montefiore, CUNY's research arm.
It is not a free pass. Across this data, employers in that group pay a median of $83,323. Everyone else pays $130,021. You are trading about $47,000 a year for a much shorter queue.
Tick the box in the table below to see only those employers.
The register
Find an employer.
7,890 employers with three or more cases. Search by name or by job title.
| # | Employer | Latest | |||
|---|---|---|---|---|---|
| 1 | ERNST & YOUNG U.S. LLPAccountants and Auditors · Financial and Investment Analysts$130,000 median | 9,170 | 8 | $130,000 | 2026 |
| 2 | GOOGLE LLCSoftware Developers · Software Developers, Applications$170,000 median | 6,041 | 8 | $170,000 | 2026 |
| 3 | AMAZON.COM SERVICES, INC.Software Developers · Software Developers, Applications$157,100 median | 5,038 | 8 | $157,100 | 2026 |
| 4 | GOLDMAN SACHS & CO. LLCFinancial Quantitative Analysts · Financial Analysts$150,000 median | 4,345 | 8 | $150,000 | 2026 |
| 5 | JPMORGAN CHASE & CO.Financial and Investment Analysts · Financial Quantitative Analysts$160,000 median | 3,889 | 8 | $160,000 | 2026 |
| 6 | META PLATFORMS, INC.Software Developers · Computer and Information Research Scientists$196,341 median | 3,070 | 6 | $196,341 | 2026 |
| 7 | MORGAN STANLEY SERVICES GROUP, INC.Software Developers · Software Developers, Applications$150,000 median | 2,832 | 8 | $150,000 | 2026 |
| 8 | BLOOMBERG, LPSoftware Developers · Software Developers, Applications$131,997 median | 2,453 | 8 | $131,997 | 2026 |
| 9 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAIno lotteryMedical Scientists, Except Epidemiologists · Healthcare Practitioners and Technical Workers, All Other$87,000 median | 1,939 | 8 | $87,000 | 2026 |
| 10 | COLUMBIA UNIVERSITYno lotteryMedical Scientists, Except Epidemiologists · Molecular and Cellular Biologists$77,250 median | 1,816 | 8 | $77,250 | 2026 |
| 11 | COGNIZANT TECHNOLOGY SOLUTIONS US CORPComputer Systems Analysts · Computer Systems Engineers/Architects$103,730 median | 1,737 | 8 | $103,730 | 2026 |
| 12 | MEMORIAL SLOAN KETTERING CANCER CENTERno lotteryMedical Scientists, Except Epidemiologists · Biological Technicians$85,000 median | 1,710 | 8 | $85,000 | 2026 |
| 13 | BLACKROCK FINANCIAL MANAGEMENT, INC.Financial Quantitative Analysts · Financial Analysts$122,350 median | 1,580 | 8 | $122,350 | 2026 |
| 14 | CITIBANK, N.A.Financial Quantitative Analysts · Financial and Investment Analysts$164,376 median | 1,578 | 8 | $164,376 | 2026 |
| 15 | AMAZON WEB SERVICES, INC.Software Developers · Software Developers, Systems Software$165,610 median | 1,517 | 8 | $165,610 | 2026 |
| 16 | BOFA SECURITIES, INC.Financial and Investment Analysts · Financial Analysts$175,000 median | 1,367 | 8 | $175,000 | 2026 |
| 17 | GOLDMAN SACHS SERVICES LLCSoftware Developers · Software Developers, Applications$152,000 median | 1,361 | 8 | $152,000 | 2026 |
| 18 | TATA CONSULTANCY SERVICES LIMITEDComputer Systems Engineers/Architects · Computer Programmers$90,002 median | 1,321 | 8 | $90,002 | 2026 |
| 19 | DELOITTE CONSULTING LLPOperations Research Analysts · Software Developers, Applications$135,000 median | 1,305 | 8 | $135,000 | 2026 |
| 20 | DELOITTE & TOUCHE LLPAccountants and Auditors · Management Analysts$87,942 median | 1,161 | 8 | $87,942 | 2026 |
| 21 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLCOperations Research Analysts · Computer and Information Systems Managers$157,000 median | 1,159 | 8 | $157,000 | 2026 |
| 22 | MORGAN STANLEY & CO. LLCFinancial and Investment Analysts · Financial Analysts$190,000 median | 1,140 | 8 | $190,000 | 2026 |
| 23 | NYU Grossman School of Medicineno lotteryMedical Scientists, Except Epidemiologists · Biochemists and Biophysicists$79,602 median | 1,021 | 7 | $79,602 | 2026 |
| 24 | WEILL CORNELL MEDICAL COLLEGEno lotteryMedical Scientists, Except Epidemiologists · Biochemists and Biophysicists$76,466 median | 1,020 | 8 | $76,466 | 2026 |
| 25 | FACEBOOK, INC.Software Developers, Applications · Business Intelligence Analysts$170,000 median | 1,019 | 3 | $170,000 | 2021 |
| 26 | CITIGROUP GLOBAL MARKETS INC.Financial Quantitative Analysts · Financial and Investment Analysts$160,000 median | 908 | 8 | $160,000 | 2026 |
| 27 | NEW YORK UNIVERSITYno lotteryBiochemists and Biophysicists · Health Specialties Teachers, Postsecondary$85,000 median | 877 | 8 | $85,000 | 2026 |
| 28 | Deutsche Bank Securities, Inc.Financial and Investment Analysts · Financial Analysts$125,000 median | 841 | 8 | $125,000 | 2026 |
| 29 | CREDIT SUISSE SECURITIES (USA) LLCFinancial Analysts · Financial and Investment Analysts$150,000 median | 828 | 6 | $150,000 | 2024 |
| 30 | MONTEFIORE MEDICAL CENTERno lotteryPhysicians, All Other · Physicians and Surgeons, All Other$97,801 median | 816 | 8 | $97,801 | 2026 |
| 31 | PRICEWATERHOUSECOOPERS LLPAccountants and Auditors · Actuaries$122,000 median | 813 | 8 | $122,000 | 2026 |
| 32 | MICROSOFT CORPORATIONSoftware Developers · Software Developers, Applications$167,683 median | 811 | 8 | $167,683 | 2026 |
| 33 | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC.Information Technology Project Managers · Software Developers$140,571 median | 787 | 8 | $140,571 | 2026 |
| 34 | INFOSYS LIMITEDComputer Systems Analysts · Information Technology Project Managers$94,682 median | 784 | 8 | $94,682 | 2026 |
| 35 | MPG OPERATIONS LLCSoftware Developers · Financial and Investment Analysts$119,163 median | 777 | 8 | $119,163 | 2026 |
| 36 | BARCLAYS SERVICES CORP.Financial Quantitative Analysts · Software Developers$150,000 median | 777 | 8 | $150,000 | 2026 |
| 37 | CAPGEMINI AMERICA, INC.Software Developers, Applications · Computer Programmers$117,021 median | 765 | 8 | $117,021 | 2026 |
| 38 | AMAZON DEVELOPMENT CENTER U.S., INC.Software Developers · Software Developers, Applications$162,050 median | 764 | 7 | $162,050 | 2026 |
| 39 | MCKINSEY & COMPANY, INC. UNITED STATESManagement Analysts · Data Scientists$165,000 median | 758 | 8 | $165,000 | 2026 |
| 40 | UBER TECHNOLOGIES, INC.Software Developers · Operations Research Analysts$160,100 median | 738 | 8 | $160,100 | 2026 |
| 41 | DELOITTE TAX LLPAccountants and Auditors · Software Developers$89,000 median | 727 | 8 | $89,000 | 2026 |
| 42 | THE BOSTON CONSULTING GROUP, INC.Management Analysts · Data Scientists$175,000 median | 708 | 8 | $175,000 | 2026 |
| 43 | BANK OF AMERICA N.A.Software Developers, Applications · Operations Research Analysts$150,000 median | 674 | 8 | $150,000 | 2026 |
| 44 | SPOTIFY USA, INC.Software Developers · Computer and Information Research Scientists$184,410 median | 671 | 8 | $184,410 | 2026 |
| 45 | KPMG LLPAccountants and Auditors · Financial Analysts$121,798 median | 626 | 8 | $121,798 | 2026 |
| 46 | TWO SIGMA INVESTMENTS, LPSoftware Developers · Statisticians$205,000 median | 622 | 8 | $205,000 | 2026 |
| 47 | Barclays Capital Inc.Financial Quantitative Analysts · Financial and Investment Analysts$175,000 median | 618 | 8 | $175,000 | 2026 |
| 48 | AMERICAN EXPRESS COMPANYStatisticians · Data Scientists$131,788 median | 576 | 8 | $131,788 | 2026 |
| 49 | GOLDMAN SACHS BANK USASoftware Developers, Applications · Software Developers$140,000 median | 565 | 8 | $140,000 | 2026 |
| 50 | DB USA CORE CORPORATIONSoftware Developers, Applications · Software Developers$135,000 median | 564 | 8 | $135,000 | 2026 |
| 51 | ALBERT EINSTEIN COLLEGE OF MEDICINEno lotteryBiochemists and Biophysicists · Medical Scientists, Except Epidemiologists$67,000 median | 501 | 8 | $67,000 | 2026 |
| 52 | JEFFERIES LLCFinancial and Investment Analysts · Financial Analysts$145,000 median | 496 | 8 | $145,000 | 2026 |
| 53 | The Bank of New York MellonFinancial Quantitative Analysts · Software Developers$155,000 median | 494 | 8 | $155,000 | 2026 |
| 54 | ACCENTURE LLPComputer Systems Analysts · Management Analysts$131,872 median | 489 | 8 | $131,872 | 2026 |
| 55 | DOORDASH, INC.Software Developers · Operations Research Analysts$167,000 median | 471 | 8 | $167,000 | 2026 |
| 56 | LinkedIn CorporationSoftware Developers · Software Developers, Applications$143,000 median | 467 | 8 | $143,000 | 2026 |
| 57 | AETNA RESOURCES LLCStatisticians · Software Developers$139,154 median | 464 | 8 | $139,154 | 2026 |
| 58 | MOUNT SINAI HOSPITALno lotteryHealthcare Practitioners and Technical Workers, All Other · Medical and Clinical Laboratory Technologists$105,300 median | 464 | 8 | $105,300 | 2026 |
| 59 | AMAZON ADVERTISING LLCSoftware Developers · Business Intelligence Analysts$143,000 median | 459 | 8 | $143,000 | 2026 |
| 60 | PALANTIR TECHNOLOGIES INC.Software Developers · Data Scientists$145,000 median | 459 | 7 | $145,000 | 2026 |
| 61 | Nagarro Inc.Software Developers, Applications · Software Developers$98,301 median | 457 | 8 | $98,301 | 2026 |
| 62 | IBM CorporationComputer Systems Analysts · Software Developers$130,872 median | 422 | 8 | $130,872 | 2026 |
| 63 | UBS SECURITIES LLCFinancial and Investment Analysts · Financial Quantitative Analysts$175,000 median | 409 | 8 | $175,000 | 2026 |
| 64 | RBC Capital Markets LLCFinancial and Investment Analysts · Financial Analysts$170,000 median | 404 | 8 | $170,000 | 2026 |
| 65 | SG AMERICAS SECURITIES, LLCFinancial Quantitative Analysts · Financial and Investment Analysts$175,000 median | 397 | 8 | $175,000 | 2026 |
| 66 | CITADEL AMERICAS SERVICES LLCOperations Research Analysts · Software Developers$200,000 median | 394 | 6 | $200,000 | 2026 |
| 67 | Apple Inc.Software Developers · Software Developers, Applications$170,700 median | 390 | 8 | $170,700 | 2026 |
| 68 | CAPITAL ONE SERVICES, LLCData Scientists · Statisticians$114,400 median | 385 | 8 | $114,400 | 2026 |
| 69 | Evercore Partners Services East, LLCFinancial and Investment Analysts · Financial Analysts$159,619 median | 383 | 8 | $159,619 | 2026 |
| 70 | Physician Affiliate Group of NY, PCPsychiatrists · Physicians, All Other$227,257 median | 376 | 8 | $227,257 | 2026 |
| 71 | New York Life Insurance CompanyActuaries · Software Developers$120,000 median | 365 | 8 | $120,000 | 2026 |
| 72 | MongoDBSoftware Developers · Software Developers, Applications$148,500 median | 364 | 8 | $148,500 | 2026 |
| 73 | The Blackstone GroupFinancial and Investment Analysts · Financial Analysts$150,000 median | 351 | 8 | $150,000 | 2026 |
| 74 | LTIMINDTREE LIMITEDSoftware Developers · Information Technology Project Managers$115,050 median | 340 | 5 | $115,050 | 2026 |
| 75 | PJT Partners Holdings LPFinancial and Investment Analysts · Financial Analysts$120,000 median | 334 | 8 | $120,000 | 2026 |
| 76 | NORTHWELL HEALTHPhysicians, All Other · Physicians and Surgeons, All Other$89,775 median | 332 | 8 | $89,775 | 2026 |
| 77 | The Rockefeller Universityno lotteryMedical Scientists, Except Epidemiologists · Biological Technicians$72,100 median | 326 | 8 | $72,100 | 2026 |
| 78 | COMPUNNEL SOFTWARE GROUP, INC.Software Developers, Applications · Software Developers$106,000 median | 325 | 8 | $106,000 | 2026 |
| 79 | ST. LUKE'S-ROOSEVELT HOSPITAL CENTERno lotteryHealthcare Practitioners and Technical Workers, All Other · Medical and Clinical Laboratory Technologists$83,487 median | 317 | 8 | $83,487 | 2026 |
| 80 | Mastercard International IncorporatedSoftware Developers, Applications · Software Developers$137,000 median | 314 | 8 | $137,000 | 2026 |
| 81 | BNP Paribas Securities Corp.Financial Quantitative Analysts · Financial and Investment Analysts$175,000 median | 310 | 8 | $175,000 | 2026 |
| 82 | Moody's Investors Service, Inc.Financial and Investment Analysts · Financial Analysts$133,000 median | 307 | 8 | $133,000 | 2026 |
| 83 | Bank of ChinaFinancial Examiners · Credit Analysts$79,778 median | 306 | 8 | $79,778 | 2026 |
| 84 | Maimonides Medical Centerno lotteryPhysicians, All Other · Physicians and Surgeons, All Other$84,434 median | 305 | 8 | $84,434 | 2026 |
| 85 | RESEARCH FOUNDATION OF CUNYno lotterySocial Science Research Assistants · Physicists$74,277 median | 304 | 8 | $74,277 | 2026 |
| 86 | Datadog, IncSoftware Developers · Software Developers, Applications$185,000 median | 299 | 8 | $185,000 | 2026 |
| 87 | Moody's Analytics, Inc.Financial Quantitative Analysts · Software Developers, Applications$135,499 median | 297 | 8 | $135,499 | 2026 |
| 88 | PELOTON INTERACTIVE, INC.Software Developers · Software Developers, Applications$135,000 median | 289 | 8 | $135,000 | 2026 |
| 89 | Balyasny Asset Management, L.P.Financial Quantitative Analysts · Statisticians$190,000 median | 288 | 7 | $190,000 | 2026 |
| 90 | NEW YORK CITY DEPARTMENT OF EDUCATIONMiddle School Teachers, Except Special and Career/Technical Education · Secondary School Teachers, Except Special and Career/Technical Education$62,902 median | 278 | 8 | $62,902 | 2026 |
| 91 | Synechron IncSoftware Developers, Applications · Software Developers$115,918 median | 275 | 8 | $115,918 | 2026 |
| 92 | PAUL, WEISS, RIFKIND, WHARTON & GARRISON LLPLawyers$225,000 median | 275 | 7 | $225,000 | 2026 |
| 93 | St. Barnabas Hospitalno lotteryPhysicians, All Other · Physicians and Surgeons, All Other$67,309 median | 274 | 8 | $67,309 | 2026 |
| 94 | KOHN PEDERSEN FOX ASSOCIATES PCArchitects, Except Landscape and Naval · Computer Systems Engineers/Architects$77,000 median | 273 | 8 | $77,000 | 2026 |
| 95 | CITADEL SECURITIES AMERICAS SERVICES LLCOperations Research Analysts · Software Developers$225,000 median | 272 | 6 | $225,000 | 2026 |
| 96 | Nomura Holding America, Inc.Software Developers · Financial Risk Specialists$125,000 median | 269 | 7 | $125,000 | 2026 |
| 97 | Mphasis CorporationComputer Programmers · Information Technology Project Managers$112,714 median | 267 | 8 | $112,714 | 2026 |
| 98 | Davis Polk & Wardwell LLPLawyers · Compensation and Benefits Managers$225,000 median | 266 | 8 | $225,000 | 2026 |
| 99 | Stripe, Inc.Software Developers · Software Developers, Applications$147,014 median | 265 | 7 | $147,014 | 2026 |
| 100 | HEADSTRONG SERVICES LLCSoftware Developers, Applications · Software Developers$115,918 median | 264 | 8 | $115,918 | 2026 |
| 101 | PayPal, Inc.Software Developers · Computer and Information Systems Managers$170,000 median | 263 | 8 | $170,000 | 2026 |
| 102 | POINT72, L.P.Data Scientists · Software Developers$180,000 median | 259 | 8 | $180,000 | 2026 |
| 103 | BYTEDANCE INC.Marketing Managers · Software Developers$170,000 median | 256 | 8 | $170,000 | 2026 |
| 104 | SULLIVAN & CROMWELL LLPLawyers$215,000 median | 256 | 8 | $215,000 | 2026 |
| 105 | HCL AMERICA, INC.Computer Programmers · Information Technology Project Managers$102,027 median | 254 | 8 | $102,027 | 2026 |
| 106 | TD Securities (USA) LLCFinancial and Investment Analysts · Software Developers$175,000 median | 253 | 8 | $175,000 | 2026 |
| 107 | BRONXCARE HEALTH SYSTEMno lotteryPhysicians, All Other · Physicians and Surgeons, All Other$93,892 median | 252 | 8 | $93,892 | 2026 |
| 108 | LATHAM & WATKINS LLPLawyers · Data Scientists$235,000 median | 252 | 8 | $235,000 | 2026 |
| 109 | ADP TECHNOLOGY SERVICES, INC.Software Developers · Software Developers, Applications$122,221 median | 251 | 8 | $122,221 | 2026 |
| 110 | INTUIT INC.Software Developers · Operations Research Analysts$164,119 median | 250 | 7 | $164,119 | 2026 |
| 111 | WIPRO LIMITEDComputer Systems Analysts · Computer Programmers$90,958 median | 248 | 8 | $90,958 | 2026 |
| 112 | ZS Associates, Inc.Operations Research Analysts · Information Technology Project Managers$155,000 median | 243 | 8 | $155,000 | 2026 |
| 113 | Grandison ManagementPhysical Therapists · Occupational Therapists$76,066 median | 240 | 7 | $76,066 | 2026 |
| 114 | VIRTUSA CORPORATIONComputer Systems Analysts · Computer Systems Engineers/Architects$115,000 median | 238 | 8 | $115,000 | 2026 |
| 115 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATIONno lotteryHospitalists · Physicians, All Other$82,481 median | 237 | 8 | $82,481 | 2026 |
| 116 | Salesforce, Inc.Software Developers · Information Technology Project Managers$182,000 median | 237 | 5 | $182,000 | 2026 |
| 117 | Nomura Securities International, Inc.Financial and Investment Analysts · Financial Analysts$160,000 median | 234 | 8 | $160,000 | 2026 |
| 118 | Sumitomo Mitsui Banking CorporationFinancial and Investment Analysts · Credit Analysts$120,000 median | 233 | 8 | $120,000 | 2026 |
| 119 | White & Case LLPLawyers · Business Intelligence Analysts$225,000 median | 232 | 8 | $225,000 | 2026 |
| 120 | ADOBE INC.Software Developers · Business Intelligence Analysts$152,250 median | 231 | 8 | $152,250 | 2026 |
| 121 | D. E. Shaw & Co., L.P.Financial Quantitative Analysts · Software Developers$200,000 median | 230 | 8 | $200,000 | 2026 |
| 122 | DEUTSCHE BANK NEW YORK BRANCHSoftware Developers, Applications · Financial Analysts$120,000 median | 228 | 8 | $120,000 | 2026 |
| 123 | AECOM Technical Services, Inc.Civil Engineers · Construction Managers$85,867 median | 228 | 8 | $85,867 | 2026 |
| 124 | Capital One, National AssociationData Scientists · Economists$115,606 median | 227 | 7 | $115,606 | 2026 |
| 125 | CITADEL ENTERPRISE AMERICAS SERVICES LLCSoftware Developers · Operations Research Analysts$215,000 median | 225 | 6 | $215,000 | 2026 |
| 126 | LARSEN & TOUBRO INFOTECH LIMITEDSoftware Developers, Applications · Software Quality Assurance Engineers and Testers$96,595 median | 224 | 4 | $96,595 | 2022 |
| 127 | EXLSERVICE.COM, LLCManagement Analysts · Statisticians$119,582 median | 214 | 7 | $119,582 | 2026 |
| 128 | Slalom, LLCSoftware Developers, Applications · Business Intelligence Analysts$130,000 median | 209 | 8 | $130,000 | 2026 |
| 129 | CUBIST SYSTEMATIC STRATEGIES, LLCFinancial Quantitative Analysts · Financial Analysts$185,000 median | 209 | 8 | $185,000 | 2026 |
| 130 | Jump Operations, LLCFinancial Quantitative Analysts · Software Developers$200,000 median | 209 | 8 | $200,000 | 2026 |
| 131 | Markit North America, Inc.Financial Quantitative Analysts · Software Developers, Applications$117,021 median | 208 | 8 | $117,021 | 2026 |
| 132 | Wells Fargo Bank, N.A.Financial Quantitative Analysts · Mathematicians$145,454 median | 207 | 8 | $145,454 | 2026 |
| 133 | UBS Business Solutions US LLCFinancial Quantitative Analysts · Software Developers$135,000 median | 206 | 8 | $135,000 | 2026 |
| 134 | THE BROOKDALE HOSPITAL MEDICAL CENTERno lotteryPhysicians, All Other · Physicians and Surgeons, All Other$84,219 median | 206 | 7 | $84,219 | 2026 |
| 135 | STANDARD & POOR'S FINANCIAL SERVICES, LLCSoftware Developers, Applications · Software Developers$149,856 median | 204 | 8 | $149,856 | 2026 |
| 136 | AlixPartners, LLPManagement Analysts · Business Intelligence Analysts$177,275 median | 202 | 8 | $177,275 | 2026 |
| 137 | Jane Street Group, LLCSoftware Developers · Software Developers, Applications$225,000 median | 202 | 8 | $225,000 | 2026 |
| 138 | Tower Research Capital LLCFinancial Quantitative Analysts · Software Developers$150,000 median | 201 | 7 | $150,000 | 2026 |
| 139 | INTERNATIONAL BUSINESS MACHINES CORPORATIONComputer Systems Analysts · Software Developers, Applications$114,962 median | 200 | 5 | $114,962 | 2023 |
| 140 | Nomura America Services, LLCSoftware Developers, Applications · Software Developers$130,000 median | 198 | 6 | $130,000 | 2024 |
| 141 | LIVEPERSON, INC.Software Developers, Applications · Software Developers$150,000 median | 193 | 8 | $150,000 | 2026 |
| 142 | AllianceBernstein L.P.Financial Analysts · Financial and Investment Analysts$130,021 median | 186 | 8 | $130,021 | 2026 |
| 143 | SNAP INC.Software Developers · Software Developers, Applications$136,490 median | 186 | 7 | $136,490 | 2026 |
| 144 | POINT72 ASSET MANAGEMENT, L.P.Financial Quantitative Analysts · Financial and Investment Analysts$200,000 median | 185 | 8 | $200,000 | 2026 |
| 145 | Simpson Thacher & Bartlett LLPLawyers · Software Developers$235,000 median | 184 | 8 | $235,000 | 2026 |
| 146 | THE CAPITAL MARKETS COMPANYSoftware Developers, Applications · Management Analysts$133,370 median | 180 | 8 | $133,370 | 2026 |
| 147 | APOLLO MANAGEMENT HOLDINGS, L.P.Financial and Investment Analysts · Operations Research Analysts$175,000 median | 179 | 8 | $175,000 | 2026 |
| 148 | Credit Suisse Services (USA) LLCFinancial Quantitative Analysts · Risk Management Specialists$125,000 median | 179 | 6 | $125,000 | 2024 |
| 149 | CIBC World Markets Corp.Economists · Financial Quantitative Analysts$125,000 median | 177 | 8 | $125,000 | 2026 |
| 150 | Skidmore, Owings & Merrill LLPArchitects, Except Landscape and Naval · Civil Engineers$77,000 median | 175 | 7 | $77,000 | 2026 |
| 151 | NEW YORK SOCIETY FOR RELIEF OF RUPTURED & CRIPPLEDMedical Scientists, Except Epidemiologists · Software Developers, Non R&D$115,000 median | 171 | 8 | $115,000 | 2026 |
| 152 | Grubhub Holdings, Inc.Software Developers, Applications · Software Developers$150,000 median | 171 | 8 | $150,000 | 2026 |
| 153 | SG Americas Operational Services, Inc.Financial Risk Specialists · Software Developers$146,550 median | 170 | 8 | $146,550 | 2026 |
| 154 | STANDARD CHARTERED BANKFinancial Quantitative Analysts · Financial and Investment Analysts$155,000 median | 170 | 7 | $155,000 | 2026 |
| 155 | THE BANK OF NOVA SCOTIAFinancial and Investment Analysts · Financial Analysts$135,000 median | 167 | 8 | $135,000 | 2026 |
| 156 | The New York Times CompanySoftware Developers, Applications · Software Developers$145,790 median | 166 | 8 | $145,790 | 2026 |
| 157 | MSCI, INC.Financial and Investment Analysts · Financial Analysts$127,000 median | 166 | 7 | $127,000 | 2026 |
| 158 | ATOS SYNTEL INCComputer Systems Engineers/Architects · Information Technology Project Managers$95,680 median | 164 | 8 | $95,680 | 2026 |
| 159 | Robinhood Markets, Inc.Software Developers · Software Developers, Systems Software$160,570 median | 164 | 6 | $160,570 | 2026 |
| 160 | SIMONS FOUNDATIONPhysicists · Mathematicians$95,249 median | 163 | 8 | $95,249 | 2026 |
| 161 | Hudson River Trading LLCSoftware Developers · Software Developers, Systems Software$175,000 median | 162 | 8 | $175,000 | 2026 |
| 162 | GroupM Worldwide LLCBusiness Intelligence Analysts · Market Research Analysts and Marketing Specialists$110,000 median | 162 | 7 | $110,000 | 2026 |
| 163 | MORGAN STANLEY SMITH BARNEY LLCComputer Occupations, All Other · Financial and Investment Analysts$135,000 median | 160 | 8 | $135,000 | 2026 |
| 164 | BNP PARIBASCredit Analysts · Financial and Investment Analysts$150,000 median | 160 | 8 | $150,000 | 2026 |
| 165 | Etsy, Inc.Software Developers, Applications · Software Developers$165,000 median | 159 | 8 | $165,000 | 2026 |
| 166 | ORACLE AMERICA, INCSoftware Developers · Software Developers, Systems Software$131,997 median | 158 | 8 | $131,997 | 2026 |
| 167 | NYSE Market (DE), Inc.Software Developers · Software Developers, Applications$143,100 median | 158 | 8 | $143,100 | 2026 |
| 168 | Linklaters LLPLawyers · Market Research Analysts and Marketing Specialists$215,000 median | 156 | 7 | $215,000 | 2026 |
| 169 | Lazard Freres & Co. LLCFinancial and Investment Analysts · Financial Analysts$175,000 median | 155 | 8 | $175,000 | 2026 |
| 170 | SAPIENT CORPORATIONSoftware Developers, Applications · Software Developers$150,276 median | 155 | 8 | $150,276 | 2026 |
| 171 | Block, Inc.Software Developers · Data Scientists$200,000 median | 155 | 6 | $200,000 | 2026 |
| 172 | MEDIDATA SOLUTIONS, INC.Software Developers, Applications · Software Developers$140,000 median | 152 | 8 | $140,000 | 2026 |
| 173 | CITADEL AMERICAS LLCOperations Research Analysts · Financial Analysts$175,000 median | 151 | 3 | $175,000 | 2021 |
| 174 | SMBC Capital Markets, Inc.Software Developers · Financial and Investment Analysts$130,000 median | 150 | 8 | $130,000 | 2026 |
| 175 | eBay Inc.Software Developers · Software Developers, Applications$170,715 median | 150 | 8 | $170,715 | 2026 |
| 176 | Pinterest, Inc.Software Developers · Data Scientists$135,782 median | 149 | 8 | $135,782 | 2026 |
| 177 | HRT RESEARCH LLCStatisticians · Software Developers$175,000 median | 149 | 7 | $175,000 | 2026 |
| 178 | SCOTIA CAPITAL (USA), INC.Financial and Investment Analysts · Financial Analysts$153,000 median | 147 | 8 | $153,000 | 2026 |
| 179 | Neuberger Berman Group LLCFinancial Quantitative Analysts · Financial and Investment Analysts$143,375 median | 146 | 8 | $143,375 | 2026 |
| 180 | TECH MAHINDRA (AMERICAS),INC.Software Developers, Applications · Computer Systems Analysts$100,526 median | 145 | 8 | $100,526 | 2026 |
| 181 | SQUAREPOINT SERVICES US LLCFinancial Quantitative Analysts · Market Research Analysts and Marketing Specialists$160,000 median | 143 | 4 | $160,000 | 2026 |
| 182 | TAPESTRY, INC.Fashion Designers · Software Developers, Applications$111,820 median | 142 | 8 | $111,820 | 2026 |
| 183 | C.C.M.S.Mental Health and Substance Abuse Social Workers · Budget Analysts$58,240 median | 142 | 7 | $58,240 | 2025 |
| 184 | Kirkland & Ellis LLPLawyers · Technical Writers$295,000 median | 141 | 8 | $295,000 | 2026 |
| 185 | CSC Holdings, LLCBusiness Intelligence Analysts · Data Scientists$115,000 median | 141 | 8 | $115,000 | 2026 |
| 186 | LYFT, INC.Software Developers · Data Scientists$152,745 median | 140 | 8 | $152,745 | 2026 |
| 187 | HSBC Technology & Services (USA) Inc.Credit Analysts · Financial and Investment Analysts$157,750 median | 139 | 8 | $157,750 | 2026 |
| 188 | Morgan Stanley Investment Management, Inc.Financial and Investment Analysts · Financial Analysts$155,000 median | 139 | 8 | $155,000 | 2026 |
| 189 | Caremark, LLCStatisticians · Software Developers$135,000 median | 139 | 7 | $135,000 | 2026 |
| 190 | WEIL, GOTSHAL & MANGES LLPLawyers · Paralegals and Legal Assistants$225,000 median | 138 | 8 | $225,000 | 2026 |
| 191 | Ana-Data Consulting IncSoftware Developers · Software Developers, Applications$112,959 median | 136 | 8 | $112,959 | 2026 |
| 192 | COMCAST CABLE COMMUNICATIONS, LLCSoftware Developers, Applications · Software Developers$128,960 median | 135 | 8 | $128,960 | 2026 |
| 193 | EXODUSPOINT CAPITAL MANAGEMENT, LPFinancial Analysts · Software Developers$145,454 median | 135 | 8 | $145,454 | 2026 |
| 194 | STV IncorporatedCivil Engineers · Architects, Except Landscape and Naval$85,000 median | 134 | 8 | $85,000 | 2026 |
| 195 | CLEARY GOTTLIEB STEEN & HAMILTON LLPLawyers$225,000 median | 134 | 8 | $225,000 | 2026 |
| 196 | JetBlue Airways CorporationSoftware Developers · Information Technology Project Managers$127,234 median | 133 | 8 | $127,234 | 2026 |
| 197 | FORDHAM UNIVERSITYno lotteryBusiness Teachers, Postsecondary · Computer Science Teachers, Postsecondary$94,088 median | 133 | 8 | $94,088 | 2026 |
| 198 | SCHONFELD STRATEGIC ADVISORS, LLCSoftware Developers · Financial Quantitative Analysts$200,000 median | 131 | 8 | $200,000 | 2026 |
| 199 | FLATIRON HEALTHSoftware Developers · Software Developers, Applications$151,410 median | 128 | 8 | $151,410 | 2026 |
| 200 | ESSEN MEDICAL ASSOCIATES, P.C.Physicians and Surgeons, All Other · Health Educators$125,986 median | 128 | 8 | $125,986 | 2026 |
| 201 | Coinbase, Inc.Software Developers · Software Developers, Applications$177,200 median | 126 | 7 | $177,200 | 2026 |
| 202 | BAIN & COMPANY, INC.Management Analysts · Web and Digital Interface Designers$192,000 median | 125 | 8 | $192,000 | 2026 |
| 203 | JEAN MARTIN INCSoftware Developers · Software Developers, Applications$100,526 median | 125 | 8 | $100,526 | 2026 |
